Example 1:

sample:		calcite (10.4)-water interface
instrument:	Bruker Nanoscope V
type:		dynamic AFM

Analysis Parameters:

module:		periodic structures
algorithm:	algorithm 1

mode:		auto-correlation
anal. area	rectangular cutout
		image 1: X: 9.2199e-8 m, Y: -1.9485e-7 m, width = height = 1.5000e-8 m
		image 2: X: 9.2287e-8 m, Y: -1.8466e-7 m, width = 1.4712e-8 m, height = 4.6039e-9 m
max order	3
order filt.	individual
max period.	/
spot radius	0.3e-9 m
spot threshold	0.3
lat. tol.	0.15
init. guess.	closest
marker spots	5
matching	brute force (lattice vectors)

Comment:	* choose a cutout which only includes the good part of image 2
		* increase the spot radius to filter spurious peaks in the ACF 
		  originating from noise

Calibration Parameters:

"kX": 0.886,
"dkX": 0.014,
"kY": 0.920,
"dkY": 0.011,
"beta": 88.15,
"dbeta": 0.95