Sample Name	Comment [analyte concentration:from graph]	Comment [analyte saturation concentration:from graph]	Protocol REF	Parameter Value [separation technique]	Term Accession Number	Term Source REF	Parameter Value [separation pore size]	Unit	Term Accession Number	Term Source REF	Parameter Value [analyte role]	Term Accession Number	Term Source REF	Parameter Value [Instrument]	Parameter Value [Instrument Version]	Parameter Value [instrument vendor]	Assay Name	Factor Value [physical state (assay preparation)]	Term Accession Number	Term Source REF	Measurement Value [mean(analyte concentration)]	Unit	Term Accession Number	Term Source REF	Measurement Value [mean(analyte saturate concentration)]	Unit	Term Accession Number	Term Source REF
s_TOY.article_PC_11	1		dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	dialysis	http://purl.obolibrary.org/obo/CHMO_0001522	CHMO	20.0	nanometer	http://purl.org/obo/owl/UO#UO_0000018	NPO	Ti4+ cation						dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	state of suspension	http://purl.bioontology.org/ontology/npo#NPO_1506	NPO	0.005	microgram per liter	http://purl.obolibrary.org/obo/UO_0000301	UO				
s_TOY.article_PC_12	1		dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	dialysis	http://purl.obolibrary.org/obo/CHMO_0001522	CHMO	20.0	nanometer	http://purl.org/obo/owl/UO#UO_0000018	NPO	Ti4+ cation						dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	state of suspension	http://purl.bioontology.org/ontology/npo#NPO_1506	NPO	0.01	microgram per liter	http://purl.obolibrary.org/obo/UO_0000301	UO				
s_TOY.article_PC_13	1		dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	dialysis	http://purl.obolibrary.org/obo/CHMO_0001522	CHMO	20.0	nanometer	http://purl.org/obo/owl/UO#UO_0000018	NPO	Ti4+ cation						dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	state of suspension	http://purl.bioontology.org/ontology/npo#NPO_1506	NPO	0.011	microgram per liter	http://purl.obolibrary.org/obo/UO_0000301	UO				
s_TOY.article_PC_14	1		dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	dialysis	http://purl.obolibrary.org/obo/CHMO_0001522	CHMO	20.0	nanometer	http://purl.org/obo/owl/UO#UO_0000018	NPO	Ti4+ cation						dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	state of suspension	http://purl.bioontology.org/ontology/npo#NPO_1506	NPO	0.012	microgram per liter	http://purl.obolibrary.org/obo/UO_0000301	UO				
s_TOY.article_PC_15	1		dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	dialysis	http://purl.obolibrary.org/obo/CHMO_0001522	CHMO	20.0	nanometer	http://purl.org/obo/owl/UO#UO_0000018	NPO	Ti4+ cation						dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	state of suspension	http://purl.bioontology.org/ontology/npo#NPO_1506	NPO	0.013	microgram per liter	http://purl.obolibrary.org/obo/UO_0000301	UO				
s_TOY.article_PC_16	1		dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	dialysis	http://purl.obolibrary.org/obo/CHMO_0001522	CHMO	20.0	nanometer	http://purl.org/obo/owl/UO#UO_0000018	NPO	Ti4+ cation						dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	state of suspension	http://purl.bioontology.org/ontology/npo#NPO_1506	NPO	0.014	microgram per liter	http://purl.obolibrary.org/obo/UO_0000301	UO				
