Sample Name	Comment [increase in biomarker level:from graph]	Protocol REF	Parameter Value [negative control]	Parameter Value [positive control]	Term Accession Number	Term Source REF	Parameter Value [Biomarker]	Term Accession Number	Term Source REF	Assay Name	Measurement Value [mean(increase in biomarker level)]	Unit	Term Accession Number	Term Source REF	Measurement Value [standard deviation(increase in biomarker level)]	Unit	Term Accession Number	Term Source REF	Measurement Value [study call]
s_TOY.article_InVitro.CB_6	0	genotoxicity assessment by Ames test (following exposure without S9 mix)	exposure medium and all additives except for nanomaterial	(Z)-2-(2-furyl)-3-(5-nitro-2-furyl)acrylamide	http://purl.obolibrary.org/obo/CHEBI_15660	CHEBI	number of revertant colonies per plate			genotoxicity assessment by Ames test	10.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	1.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	
s_TOY.article_InVitro.CB_7	0	genotoxicity assessment by Ames test (following exposure without S9 mix)	exposure medium and all additives except for nanomaterial	(Z)-2-(2-furyl)-3-(5-nitro-2-furyl)acrylamide	http://purl.obolibrary.org/obo/CHEBI_15660	CHEBI	number of revertant colonies per plate			genotoxicity assessment by Ames test	0.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	1.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	
s_TOY.article_InVitro.CB_8	0	genotoxicity assessment by Ames test (following exposure with S9 mix)	exposure medium and all additives except for nanomaterial	anthracen-2-amine	http://purl.obolibrary.org/obo/CHEBI_34260	CHEBI	number of revertant colonies per plate			genotoxicity assessment by Ames test	10.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	1.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	
s_TOY.article_InVitro.CB_9	0	genotoxicity assessment by Ames test (following exposure with S9 mix)	exposure medium and all additives except for nanomaterial	anthracen-2-amine	http://purl.obolibrary.org/obo/CHEBI_34260	CHEBI	number of revertant colonies per plate			genotoxicity assessment by Ames test	0.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	2.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	
s_TOY.article_InVitro.CB_derived:6,7,8,9		genotoxicity assessment by Ames test (derivation of overall study call)	exposure medium and all additives except for nanomaterial				number of revertant colonies per plate			genotoxicity assessment by Ames test									positive
