ONTOLOGY SOURCE REFERENCE																																	
Term Source Name	NCIT	SIO	UO	MEDDRA	NPO	CHEMINF	OBI	CHEBI	EFO	CCONT	BTO	BAO	JERM	CHMO	BCTEO	HUPSON	SBO	STATO	TEDDY	NMR	REX	EXO	MMO										
Term Source File	http://data.bioontology.org/ontologies/NCIT	http://data.bioontology.org/ontologies/SIO	http://data.bioontology.org/ontologies/UO	http://purl.bioontology.org/ontology/MEDDRA	http://data.bioontology.org/ontologies/NPO	http://data.bioontology.org/ontologies/CHEMINF	http://data.bioontology.org/ontologies/OBI	http://data.bioontology.org/ontologies/CHEBI	http://data.bioontology.org/ontologies/EFO	http://data.bioontology.org/ontologies/CCONT	http://data.bioontology.org/ontologies/BTO	http://data.bioontology.org/ontologies/BAO	http://data.bioontology.org/ontologies/JERM	http://data.bioontology.org/ontologies/CHMO	http://data.bioontology.org/ontologies/BCTEO	http://data.bioontology.org/ontologies/HUPSON	http://data.bioontology.org/ontologies/SBO	http://data.bioontology.org/ontologies/STATO	http://data.bioontology.org/ontologies/TEDDY	http://data.bioontology.org/ontologies/NMR	http://data.bioontology.org/ontologies/REX	http://data.bioontology.org/ontologies/EXO	http://data.bioontology.org/ontologies/MMO										
Term Source Version	24.0	43.0	42.0	2013AA	31.0	29.0	21.0	79.0	119.0	2.0	22.0	19.0	14.0	5.0	3.0	1.0	189.0	10.0	11.0	7.0	6.0	3.0	45.0										
Term Source Description	National Cancer Institute Thesaurus	Semanticscience Integrated Ontology	Units of Measurement Ontology	Medical Dictionary for Regulatory Activities	NanoParticle Ontology	Chemical Information Ontology	Ontology for Biomedical Investigations	Chemical Entities of Biological Interest Ontology	Experimental Factor Ontology	Cell Culture Ontology	BRENDA Tissue and Enzyme Source Ontology	BioAssay Ontology	SysMO JERM Ontology of Systems Biology for Micro-Organisms	Chemical Methods Ontology	Bone and Cartilage Tissue Engineering Ontology	Human Physiology Simulation Ontology	Systems Biology Ontology	Statistics Ontology	Terminology for the Description of Dynamics	NMR-Instrument Component of Metabolomics Investigations Ontology	Physico-Chemical Process	Exposure Ontology	Measurement Method Ontology										
INVESTIGATION																																	
Investigation Identifier	TOY.article																																
Investigation Title	TOY.article																																
Investigation Description																																	
Investigation Submission Date																																	
Investigation Public Release Date																																	
Investigation Disease																																	
Investigation Disease Term Accession Number																																	
Investigation Disease Term Source REF																																	
Investigation Outcome																																	
Comment [GLP]	0																																
INVESTIGATION PUBLICATIONS																																	
Investigation PubMed ID																																	
Investigation Publication DOI	TOY.article	another.hypothetical.article																															
Investigation Publication Author List																																	
Investigation Publication Title	TOY article:a hypothetical article reporting data corresponding to almost all template files prepared within the NanoPUZZLES project	Another hypothetical article reporting some additional data, for exactly the same original nanomaterial samples, corresponding to the remaining NanoPUZZLES template files (a_InvID_PC_solubility_Method.txt):solubility data for fullerenes																															
Investigation Publication Status																																	
Investigation Publication Status Term Accession Number																																	
Investigation Publication Status Term Source REF																																	
Comment [Publication Roles]	primary reference	secondary reference																															
Comment [URL]	http://www.IAMINVENTED.org.uk	http://www.IAMALSOINVENTED.org.uk																															
INVESTIGATION CONTACTS																																	
Investigation Person Last Name	Marchese Robinson																																
Investigation Person First Name	Richard																																
Investigation Person Mid Initials	L																																
Investigation Person Email	R.L.MarcheseRobinson@ljmu.ac.uk																																
Investigation Person Phone																																	
Investigation Person Fax																																	
Investigation Person Address																																	
Investigation Person Affiliation	NanoPUZZLES project;LJMU																																
Investigation Person Roles	literature curation																																
Investigation Person Roles Term Accession Number	http://semanticscience.org/resource/SIO_000998																																
Investigation Person Roles Term Source REF	SIO																																
Comment [Investigation statistics]																																	
Comment [Statistic name]	z-average	minimum	maximum	mean	standard deviation	median	mean of the number distribution	standard deviation of the number distribution	median of the volume distribution	Less Than																							
Comment [Statistic name Term Accession Number]	http://purl.bioontology.org/ontology/npo#NPO_1916	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C25570	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C25564	http://purl.bioontology.org/ontology/npo#NPO_1800	http://purl.bioontology.org/ontology/npo#NPO_1804	http://purl.bioontology.org/ontology/npo#NPO_1801				http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C61585																							
Comment [Statistic name Term Source REF]	NPO	NCIT	NCIT	NPO	NPO	NPO				NCIT																							
MATERIAL																																	
Material File Name	m_TiO2_TOY.article.txt	m_fullerene_TOY.article.txt																															
Material Source Name	TiO2_TOY.article	fullerene_TOY.article																															
STUDY																																	
Study Identifier	TOY.article_PC																																
Study Title	Physicochemical/structural characterisation of nanomaterials corresponding to this Investigation:TOY.article																																
Study Description																																	
Study Submission Date																																	
Study Public Release Date																																	
Study Disease																																	
Study Disease Term Accession Number																																	
Study Disease Term Source REF																																	
Study Outcome																																	
Study File Name	s_TOY.article_PC.txt																																
STUDY DESIGN DESCRIPTORS																																	
Study Design Type	physicochemical characterization																																
Study Design Type Term Accession Number	http://purl.bioontology.org/ontology/npo#NPO_1356																																
Study Design Type Term Source REF	NPO																																
STUDY PUBLICATIONS																																	
Study PubMed ID																																	
Study Publication DOI																																	
Study Publication Author List																																	
Study Publication Title																																	
Study Publication Status																																	
Study Publication Status Term Accession Number																																	
Study Publication Status Term Source REF																																	
STUDY FACTORS																																	
Study Factor Name	physical state	particle concentration	medium	blood serum	blood serum concentration	blood serum heat treatment	blood serum organism	medium Exposure Duration	pH value	Sonication Strength	Sonication Duration	Stirring	vortex shaking	temperature value	dispersant aid	dispersant aid concentration	Sonication	physical state (assay preparation)	light source	artificial light wavelength classification	artificial light wavelength	probe	probe concentration prior to adsorption										
Study Factor Type	physical state	particle concentration	medium	blood serum	concentration		organism	Exposure Duration	pH value		Duration		vortex shaking	temperature value		concentration	Sonication	physical state	light		wavelength	probe	concentration										
Study Factor Type Term Accession Number	http://purl.bioontology.org/ontology/npo#NPO_888	http://purl.bioontology.org/ontology/npo#NPO_1830	http://purl.bioontology.org/ontology/npo#NPO_1853	http://purl.obolibrary.org/obo/BTO_0000133	http://purl.bioontology.org/ontology/npo#NPO_1167		http://purl.obolibrary.org/obo/OBI_0100026	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C83280	http://purl.bioontology.org/ontology/npo#NPO_1814		http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C25330		http://purl.bioontology.org/ontology/npo#NPO_1952	http://purl.bioontology.org/ontology/npo#NPO_1806		http://purl.bioontology.org/ontology/npo#NPO_1167	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C81871	http://purl.bioontology.org/ontology/npo#NPO_888	http://www.ebi.ac.uk/efo/EFO_0000568		http://www.bioassayontology.org/bao#BAO_0000565	http://purl.obolibrary.org/obo/CHEBI_50406	http://purl.bioontology.org/ontology/npo#NPO_1167										
Study Factor Type Term Source REF	NPO	NPO	NPO	EFO	NPO		EFO	NCIT	NPO		NCIT		NPO	NPO		NPO	NCIT	NPO	EFO		BAO	CHEBI	NPO										
STUDY ASSAYS																																	
Study Assay Measurement Type	size	adsorption	agglomeration	crystal structure	dissolution	dissolution	dissolution	logP	reactivity	shape	size	size	solubility	surface area	zeta potential																		
Study Assay Measurement Type Term Accession Number	http://purl.org/obo/owl/PATO#PATO_0000117	http://scai.fraunhofer.de/HuPSON#SCAIVPH_00000896	http://purl.bioontology.org/ontology/npo#NPO_1966	http://semanticscience.org/resource/SIO_001100	http://purl.bioontology.org/ontology/npo#NPO_1955	http://purl.bioontology.org/ontology/npo#NPO_1955	http://purl.bioontology.org/ontology/npo#NPO_1955	http://www.bioassayontology.org/bao#BAO_0002130		http://purl.bioontology.org/ontology/npo#NPO_274	http://purl.org/obo/owl/PATO#PATO_0000117	http://purl.org/obo/owl/PATO#PATO_0000117	http://purl.obolibrary.org/obo/CHMO_0002815	http://purl.bioontology.org/ontology/npo#NPO_1235	http://purl.bioontology.org/ontology/npo#NPO_1302																		
Study Assay Measurement Type Term Source REF	NPO	HUPSON	NPO	SIO	NPO	NPO	NPO	BAO		NPO	NPO	NPO	CHMO	NPO	NPO																		
Study Assay Technology Type	transmission electron microscopy	gas chromatography mass spectrometry	Average agglomeration number determined via a combination of technologies:BET gas adsorption and dynamic light scattering.	X-ray diffraction	inductively coupled plasma mass spectrometry	absorption spectroscopy	inductively coupled plasma mass spectrometry	high-performance liquid chromatography	gas chromatography-mass spectrometry	transmission electron microscopy	dynamic light scattering	environmental scanning electron microscopy	generator column technique	BET gas adsorption	laser Doppler velocimetry																		
Study Assay Technology Type Term Accession Number	http://purl.bioontology.org/ontology/npo#NPO_1430	http://purl.obolibrary.org/obo/OBI_0200199		http://purl.obolibrary.org/obo/CHMO_0000156	http://purl.obolibrary.org/obo/CHMO_0000538	http://purl.bioontology.org/ontology/npo#NPO_1710	http://purl.obolibrary.org/obo/CHMO_0000538	http://purl.obolibrary.org/obo/CHMO_0001009	http://purl.obolibrary.org/obo/CHMO_0000497	http://purl.bioontology.org/ontology/npo#NPO_1430	http://purl.bioontology.org/ontology/npo#NPO_1469	http://purl.obolibrary.org/obo/CHMO_0000076			http://purl.obolibrary.org/obo/CHMO_0002043																		
Study Assay Technology Type Term Source REF	NPO	OBI		CHMO	CHMO	NPO	CHMO	CHMO	CHMO	NPO	NPO	CHMO			CHMO																		
Study Assay Technology Platform																																	
Study Assay Measurement Name	size;diameter;length	adsorption constant;adsorption percentage;equilibrium adsorption percentage	average agglomeration number	Amorphous phase proportion;Major crystalline phase;Major crystalline phase proportion;Minor crystalline phase;Minor crystalline phase proportion	analyte concentration;analyte saturate concentration	fraction dissolved;equilibrium fraction dissolved	overall dissolution rate;forward dissolution rate	logP	concentration of analyte;rate of change;rate constant;quantum yield	shape;aspect ratio	hydrodynamic diameter;polydispersity index	diameter	solubility	specific surface area	zeta potential																		
Study Assay Measurement Name Term Accession Number	http://purl.org/obo/owl/PATO#PATO_0000117;http://purl.org/obo/owl/PATO#PATO_0001334;http://purl.org/obo/owl/PATO#PATO_0000122							http://www.bioassayontology.org/bao#BAO_0002130		http://purl.bioontology.org/ontology/npo#NPO_274;http://purl.bioontology.org/ontology/npo#NPO_1365	http://purl.bioontology.org/ontology/npo#NPO_1915;http://purl.bioontology.org/ontology/npo#NPO_1155	http://purl.org/obo/owl/PATO#PATO_0001334	http://purl.obolibrary.org/obo/CHMO_0002815		http://purl.bioontology.org/ontology/npo#NPO_1302																		
Study Assay Measurement Name Term Source REF	NPO;NPO;NPO							BAO		NPO;NPO	NPO;NPO	NPO	CHMO		NPO																		
Study Assay File Name	a_TOY.article_PC_size_TEM.txt	a_TOY.article_PC_adsorption_gas.chromatography.txt	a_TOY.article_PC_AAN_BETapproach.txt	a_TOY.article_PC_crystallinity_XRD.txt	a_TOY.article_PC_dissolution.conc_of.Ti4+_dialysisSeparation_ICP-MS.txt	a_TOY.article_PC_dissolution.fraction-dissolved_NoSeparation_AbsSpec.txt	a_TOY.article_PC_dissolution.rate_of.TiO2_dialysisSeparation_ICP-MS.txt	a_TOY.article_PC_logP_HPLC.txt	a_TOY.article_PC_reactivity.rateofchange_of.H2O2_CapillaryColumnSeparation.txt	a_TOY.article_PC_shape_TEM.txt	a_TOY.article_PC_size_DLS.txt	a_TOY.article_PC_size_ESEM.txt	a_TOY.article_PC_solubility_generator.column.txt	a_TOY.article_PC_surfacearea_BET.txt	a_TOY.article_PC_zetapotential_LDV.txt																		
STUDY PROTOCOLS																																	
Study Protocol Name	nanomaterial sample preparation for specific surface area determination by BET gas adsorption	nanomaterial sample preparation for solubility determination by generator column technique	nanomaterial sample preparation for hydrogen peroxide production reactivity assay	nanomaterial sample preparation for logP determination by HPLC	nanomaterial sample preparation for dissolution assays	nanomaterial sample preparation for crystallinity determination by X-ray diffraction	nanomaterial sample preparation for determination of average agglomeration number	nanomaterial sample preparation for adsorption determination	nanomaterial sample preparation for DLS	nanomaterial sample preparation for environmental scanning electron microscopy	nanomaterial sample preparation for TEM	nanomaterial sample preparation for zeta potential determination	size determination by TEM	adsorption determination by gas chromatography mass spectrometry	determination of average agglomeration number from specific surface area obtained via BET gas adsorption, median diameter obtained via dynamic light scattering and particle density obtained via density of bulk TiO2 taken from CRC Handbook of Chemistry and Physics as per Cohen et al. 2014 [doi:10.1186/1743-8977-11-20]	crystallinity determination by X-ray diffraction	dissolution  concentration of Ti4+ cation separated by dialysis and measured by inductively coupled plasma mass spectrometry	determination of fraction dissolved via analysis of titanium dioxide (no separation) and measured by absorption spectroscopy	dissolution  rate based on analysis of Ti4+ cation separated by dialysis, measured by inductively coupled plasma mass spectrometry and normalised to the surface area determined via BET gas adsorption	logP determination by HPLC	reactivity based on analysis of hydrogen peroxide separated by capillary column separation, measured by gas chromatography-mass spectrometry	shape determination by transmission electron microscopy	size determination by DLS	size determination by environmental scanning electron microscopy	solubility determination by generator column technique	specific surface area determination by BET gas adsorption	zeta potential determination by laser Doppler velocimetry						
Study Protocol Type	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	size assay	physicochemical characterization	physicochemical characterization	physicochemical characterization	physicochemical characterization	physicochemical characterization	physicochemical characterization	physicochemical characterization	reactivity assay	shape characterization	size assay	size assay	physicochemical characterization	physicochemical characterization	physicochemical characterization						
Study Protocol Type Term Accession Number	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1912	http://purl.bioontology.org/ontology/npo#NPO_1356	http://purl.bioontology.org/ontology/npo#NPO_1356	http://purl.bioontology.org/ontology/npo#NPO_1356	http://purl.bioontology.org/ontology/npo#NPO_1356	http://purl.bioontology.org/ontology/npo#NPO_1356	http://purl.bioontology.org/ontology/npo#NPO_1356	http://purl.bioontology.org/ontology/npo#NPO_1356		http://purl.bioontology.org/ontology/npo#NPO_1361	http://purl.bioontology.org/ontology/npo#NPO_1912	http://purl.bioontology.org/ontology/npo#NPO_1912	http://purl.bioontology.org/ontology/npo#NPO_1356	http://purl.bioontology.org/ontology/npo#NPO_1356	http://purl.bioontology.org/ontology/npo#NPO_1356						
Study Protocol Type Term Source REF	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO		NPO	NPO	NPO	NPO	NPO	NPO						
Study Protocol Description														In this hypothetical example, adsorption constants were determined via analysing the concentration of probe species before and after adsorption to the nanomaterial using gas chromatography mass spectrometry according to the protocol described by Chen et al. ACS Nano, 2014, 8 (9), pp 9446–9456.	Average agglomeration number (an estimate of the average number of primary particles contained within agglomerates) is calculated via dividing the equivalent spherical volume corresponding to the median particle size under a given set of suspension conditions (determined in this hypothetical scenario using dynamic light scattering) by the average equivalent spherical volume, corresponding to the primary particle size, calculated based on the specific surface area obtained from the BET gas adsorption method, as well as an estimate of the particle density. For further details, consult Hackley, V. A.;Ferraris, C. F. NIST Recommended Practice Guide:The Use of Nomenclature in Dispersion Science and Technology;National Institute of Standards and Technology, 2001					The partition coefficient determination approach of Jafvert et al. 2008 [http://dx.doi.org/10.1021/es702809a] was employed.	The photochemical production of hydrogen peroxide at the air-illuminated nanomaterial interface was studied. Hydrogen peroxide was collected at various time points from the illuminated nanomaterial sample, following separation via a capillary column, and its concentration determined using gas chromatography-mass spectrometry. This protocol was the same as that employed by Hoffman et al. 1994 [http://dx.doi.org/10.1021/es00054a006]			Size determination by environmental scanning electron microscopy was carried out as per Han et al. 2009	The generator column technique was applied to determine solubility as per Jafvert et al. 2008 [http://dx.doi.org/10.1021/es702809a]								
Study Protocol URI														http://dx.doi.org/10.1021/nn503573s	https://archive.org/details/nistrecommendedp9603unse					http://dx.doi.org/10.1021/es702809a	http://dx.doi.org/10.1021/es00054a006			http://dx.doi.org/10.1016/j.surfcoat.2009.05.046	http://dx.doi.org/10.1021/es702809a								
Study Protocol Version																																	
Study Protocol Parameters Name													Instrument;Instrument Version;instrument vendor	Instrument;Instrument Version;instrument vendor	size assay;density estimation approach;Instrument;Instrument Version;instrument vendor	Instrument;Instrument Version;instrument vendor	separation technique;separation pore size;analyte role;Instrument;Instrument Version;instrument vendor	separation technique;separation pore size;analyte role;Instrument;Instrument Version;instrument vendor	surface area measurement technique;separation technique;separation pore size;analyte role;Instrument;Instrument Version;instrument vendor	Instrument;Instrument Version;instrument vendor	type of reaction;reaction role of analyte;surface area measurement technique;separation technique;separation pore size;analyte role;Instrument;Instrument Version;instrument vendor	Instrument;Instrument Version;instrument vendor	Instrument;Instrument Version;instrument vendor	Instrument;Instrument Version;instrument vendor	Instrument;Instrument Version;instrument vendor	Instrument;Instrument Version;instrument vendor	Instrument;Instrument Version;instrument vendor						
Study Protocol Parameters Name Term Accession Number													http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://purl.bioontology.org/ontology/npo#NPO_1912;;http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://purl.bioontology.org/ontology/npo#NPO_1416;;http://purl.obolibrary.org/obo/OBI_0000275;http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://purl.bioontology.org/ontology/npo#NPO_1416;;http://purl.obolibrary.org/obo/OBI_0000275;http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	;http://purl.bioontology.org/ontology/npo#NPO_1416;;http://purl.obolibrary.org/obo/OBI_0000275;http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	;;;http://purl.bioontology.org/ontology/npo#NPO_1416;;http://purl.obolibrary.org/obo/OBI_0000275;http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269	http://www.mygrid.org.uk/ontology/JERMOntology#Instrument;;http://nmrML.org/nmrCV#NMR:1001269						
Study Protocol Parameters Name Term Source REF													JERM;;NMR	JERM;;NMR	NPO;;JERM;;NMR	JERM;;NMR	NPO;;OBI;JERM;;NMR	NPO;;OBI;JERM;;NMR	;NPO;;OBI;JERM;;NMR	JERM;;NMR	;;;NPO;;OBI;JERM;;NMR	JERM;;NMR	JERM;;NMR	JERM;;NMR	JERM;;NMR	JERM;;NMR	JERM;;NMR						
Study Protocol Components Name																																	
Study Protocol Components Type																																	
Study Protocol Components Type Term Accession Number																																	
Study Protocol Components Type Term Source REF																																	
STUDY CONTACTS																																	
Study Person Last Name																																	
Study Person First Name																																	
Study Person Mid Initials																																	
Study Person Email																																	
Study Person Phone																																	
Study Person Fax																																	
Study Person Address																																	
Study Person Affiliation																																	
Study Person Roles																																	
Study Person Roles Term Accession Number																																	
Study Person Roles Term Source REF																																	
STUDY																																	
Study Identifier	TOY.article_InVitro.CB																																
Study Title	In Vitro (cell-based) characterisation of nanomaterials corresponding to this Investigation:TOY.article																																
Study Description																																	
Study Submission Date																																	
Study Public Release Date																																	
Study Disease																																	
Study Disease Term Accession Number																																	
Study Disease Term Source REF																																	
Study Outcome																																	
Study File Name	s_TOY.article_InVitro.CB.txt																																
STUDY DESIGN DESCRIPTORS																																	
Study Design Type	in vitro characterization																																
Study Design Type Term Accession Number	http://purl.bioontology.org/ontology/npo#NPO_1357																																
Study Design Type Term Source REF	NPO																																
STUDY PUBLICATIONS																																	
Study PubMed ID																																	
Study Publication DOI																																	
Study Publication Author List																																	
Study Publication Title																																	
Study Publication Status																																	
Study Publication Status Term Accession Number																																	
Study Publication Status Term Source REF																																	
STUDY FACTORS																																	
Study Factor Name	exposure medium Exposure Duration	exposure medium pH value	exposure medium temperature value	exposure medium volume	exposure medium	exposure medium serum concentration	exposure medium serum heat treatment	exposure medium serum organism	exposure medium serum	cells Exposure Duration	dispersant aid concentration	dispersant aid	nanomaterial	screening concentration	Sonication Duration	Sonication Strength	Stirring	vortex shaking	initial cell density	final cell density	confluent	growth phase culture	Sonication	light source	artificial light wavelength classification	artificial light wavelength	culture medium	culture medium glucose supplement	dose per cell	dose	Cell Count	minimum(Sonication Strength)	maximum(Sonication Strength)
Study Factor Type	Exposure Duration	pH value	temperature value	volume	exposure medium	concentration		organism	serum	Exposure Duration	concentration		nanomaterial	screening concentration				vortex shaking	seed density			growth phase culture	Sonication	light		wavelength	culture medium			dose	Cell Count		
Study Factor Type Term Accession Number	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C83280	http://purl.bioontology.org/ontology/npo#NPO_1814	http://purl.bioontology.org/ontology/npo#NPO_1806	http://purl.org/obo/owl/PATO#PATO_0000918	http://purl.obolibrary.org/obo/ExO_0000083	http://purl.bioontology.org/ontology/npo#NPO_1167		http://purl.obolibrary.org/obo/OBI_0100026	http://purl.obolibrary.org/obo/BTO_0001239	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C83280	http://purl.bioontology.org/ontology/npo#NPO_1167		http://purl.bioontology.org/ontology/npo#NPO_199	http://www.bioassayontology.org/bao#BAO_0000098				http://purl.bioontology.org/ontology/npo#NPO_1952	http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000079			http://purl.obolibrary.org/obo/BTO_0001900	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C81871	http://www.ebi.ac.uk/efo/EFO_0000568		http://www.bioassayontology.org/bao#BAO_0000565	http://www.bioassayontology.org/bao#BAO_0000114			http://www.ebi.ac.uk/efo/EFO_0000428	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C48938		
Study Factor Type Term Source REF	NCIT	NPO	NPO	NPO	EXO	NPO		EFO	BTO	NCIT	NPO		NPO	BAO				NPO	CCONT			BTO	NCIT	EFO		BAO	BAO			EFO	NCIT		
STUDY ASSAYS																																	
Study Assay Measurement Type	cell viability	cell viability	Oxidative Stress	Toxicology:Genotoxicity																													
Study Assay Measurement Type Term Accession Number	http://purl.bioontology.org/ontology/npo#NPO_1343	http://purl.bioontology.org/ontology/npo#NPO_1343	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C17741	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C79377																													
Study Assay Measurement Type Term Source REF	NPO	NPO	NCIT	NCIT																													
Study Assay Technology Type	MTS reduction assay	MTT reduction assay	reduced glutathione/oxidized glutathione enzyme recycling assay	Ames Assay																													
Study Assay Technology Type Term Accession Number	http://www.bioassayontology.org/bao#BAO_0002456	http://www.bioassayontology.org/bao#BAO_0002457	http://purl.obolibrary.org/obo/MMO_0000558	http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C16235																													
Study Assay Technology Type Term Source REF	BAO	BAO	MMO	NCIT																													
Study Assay Technology Platform																																	
Study Assay Measurement Name	percent cytotoxicity;LC50;LD50;LOEL	percent cytotoxicity;LC50;LD50;LOEL	increase in biomarker level;LOEL	increase in biomarker level;study call																													
Study Assay Measurement Name Term Accession Number	http://www.bioassayontology.org/bao#BAO_0000006;http://www.bioassayontology.org/bao#BAO_0002145;http://www.bioassayontology.org/bao#BAO_0002117;	http://www.bioassayontology.org/bao#BAO_0000006;http://www.bioassayontology.org/bao#BAO_0002145;http://www.bioassayontology.org/bao#BAO_0002117;	;	;																													
Study Assay Measurement Name Term Source REF	BAO;BAO;BAO;	BAO;BAO;BAO;	;	;																													
Study Assay File Name	a_TOY.article_cytotoxicity.cell-viability_MTS.txt	a_TOY.article_cytotoxicity.cell-viability_MTT.txt	a_TOY.article_cytotoxicity.sub-lethal_glutathione.txt	a_TOY.article_genotoxicity_Ames.txt																													
STUDY PROTOCOLS																																	
Study Protocol Name	nanomaterial sample component preparation for MTS assay	nanomaterial sample component preparation for MTT assay	nanomaterial sample component preparation for oxidative stress assessment by glutathione depletion assay	nanomaterial sample component preparation for genotoxicity assessment by Ames test	biological sample component preparation for MTS assay	biological sample component preparation for MTT assay	biological sample component preparation for oxidative stress assessment by glutathione depletion assay	biological sample component preparation for genotoxicity assessment by Ames test	cell viability assay by MTS assay	cell viability assay by MTT assay	oxidative stress assessment by glutathione depletion assay	genotoxicity assessment by Ames test (following exposure with S9 mix)	genotoxicity assessment by Ames test (following exposure without S9 mix)	genotoxicity assessment by Ames test (derivation of overall study call)																			
Study Protocol Type	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	sample preparation	cell viability assay	cell viability assay	oxidative stress assay	genotoxicity assay	genotoxicity assay	genotoxicity assay																			
Study Protocol Type Term Accession Number	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://purl.bioontology.org/ontology/npo#NPO_1489	http://www.bioassayontology.org/bao#BAO_0003009	http://www.bioassayontology.org/bao#BAO_0003009	http://www.bioassayontology.org/bao#BAO_0002168	http://www.bioassayontology.org/bao#BAO_0002167	http://www.bioassayontology.org/bao#BAO_0002167	http://www.bioassayontology.org/bao#BAO_0002167																			
Study Protocol Type Term Source REF	NPO	NPO	NPO	NPO	NPO	NPO	NPO	NPO	BAO	BAO	BAO	BAO	BAO	BAO																			
Study Protocol Description												Ames test carried out according to OECD test guideline 471 (including S9 mix):the number of revertant colonies per plate was measured	Ames test carried out according to OECD test guideline 471 (without S9 mix):the number of revertant colonies per plate was measured	Ames test carried out according to OECD test guideline 471:an overall positive result (denoted here by a "study call") was determined on the basis of a reproducible increase in the number of revertant colonies per plate at a single concentration for any of the strains tested with or without "S9 mix"																			
Study Protocol URI												http://dx.doi.org/10.1787/9789264071247-en	http://dx.doi.org/10.1787/9789264071247-en	http://dx.doi.org/10.1787/9789264071247-en																			
Study Protocol Version																																	
