Source Name	Material Type	Term Accession Number	Term Source REF	Characteristics [cell type {EFO:http://www.ebi.ac.uk/efo/EFO_0000324}]	Term Accession Number	Term Source REF	Characteristics [cell line {EFO:http://www.ebi.ac.uk/efo/EFO_0000322}]	Term Accession Number	Term Source REF	Characteristics [organism {EFO:http://purl.obolibrary.org/obo/OBI_0100026}]	Term Accession Number	Term Source REF	Characteristics [strain {EFO:http://www.ebi.ac.uk/efo/EFO_0005135}]	Term Accession Number	Term Source REF	Protocol REF	Protocol REF	Sample Name	Comment [literature background for "initial cell density", "final cell density", "growth phase culture" and "confluent" status]	Comment [additional information about the cell type]	Comment ["culture medium", "exposure medium", "exposure medium volume", "dose" and "dispersant aid" values for Ames test]	Factor Value [culture medium]	Term Accession Number	Term Source REF	Factor Value [culture medium glucose supplement]	Factor Value [initial cell density]	Unit	Factor Value [final cell density]	Unit	Term Accession Number	Term Source REF	Factor Value [confluent]	Factor Value [growth phase culture]	Term Accession Number	Term Source REF	Factor Value [Cell Count]	Factor Value [nanomaterial]	Factor Value [screening concentration]	Unit	Term Accession Number	Term Source REF	Factor Value [dose per cell]	Unit	Factor Value [dose]	Unit	Term Accession Number	Term Source REF	Factor Value [exposure medium]	Term Accession Number	Term Source REF	Factor Value [exposure medium volume]	Unit	Term Accession Number	Term Source REF	Factor Value [exposure medium serum]	Term Accession Number	Term Source REF	Factor Value [exposure medium serum concentration]	Unit	Term Accession Number	Term Source REF	Factor Value [exposure medium serum heat treatment]	Factor Value [exposure medium serum organism]	Term Accession Number	Term Source REF	Factor Value [cells Exposure Duration]	Unit	Term Accession Number	Term Source REF	Factor Value [light source]	Factor Value [artificial light wavelength classification]	Factor Value [artificial light wavelength]	Unit	Term Accession Number	Term Source REF	Factor Value [exposure medium Exposure Duration]	Unit	Term Accession Number	Term Source REF	Factor Value [Sonication]	Factor Value [minimum(Sonication Strength)]	Unit	Term Accession Number	Term Source REF	Factor Value [maximum(Sonication Strength)]	Unit	Term Accession Number	Term Source REF	Factor Value [Sonication Duration]	Unit	Term Accession Number	Term Source REF	Factor Value [Stirring]	Factor Value [vortex shaking]	Factor Value [dispersant aid]	Term Accession Number	Term Source REF	Factor Value [dispersant aid concentration]	Unit	Term Accession Number	Term Source REF
cells_0	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	airway epithelial cell	http://purl.obolibrary.org/obo/CL_0002368	EFO	A549	http://www.ebi.ac.uk/efo/EFO_0001086	EFO	Homo sapiens	http://purl.obolibrary.org/obo/NCBITaxon_9606	EFO				nanomaterial sample component preparation for MTS assay	biological sample component preparation for MTS assay	s_TOY.article_InVitro.CB_0	Examples of information regarding "initial cell density" (or "seeding density"), the description of a final cell density ("80% confluent") and the description of cells being studied in the "exponential growth phase" (corresponding to the BRENDA Tissue and Enzyme Source Ontology preferred name of "logarithmic phase culture") may be found in Murdock et al. 2008 [DOI:10.1093/toxsci/kfm240] and Kim et al. 2012 [DOI:10.1038/nnano.2011.191]  - although the combination of values provided here is illustrative and may not necessarily be biologically possible!	http://www.lgcstandards-atcc.org/products/all/CCL-185.aspx?geo_country=gb	N/A	DMEM (medium)	http://purl.org/obo/owl/IEV#IEV_0000304	CCONT	1	15000.0	cells per well	80.0	confluence percentage	http://purl.obolibrary.org/obo/UO_0000194	UO		logarithmic phase culture	http://purl.obolibrary.org/obo/BTO_0001903	BTO		TiO2_TOY.article	25.0	microgram per 10^6 cells			25.0	microgram per 10^6 cells					DMEM (medium);fetal bovine serum	http://purl.org/obo/owl/IEV#IEV_0000304;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048	CCONT;CCONT					fetal bovine serum	http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048	CCONT	10.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	1	Bos taurus	http://purl.obolibrary.org/obo/NCBITaxon_9913	EFO	2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A									1	35.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	40.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	30.0	second	http://purl.obolibrary.org/obo/UO_0000010	UO	0	0							
cells_0	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	airway epithelial cell	http://purl.obolibrary.org/obo/CL_0002368	EFO	A549	http://www.ebi.ac.uk/efo/EFO_0001086	EFO	Homo sapiens	http://purl.obolibrary.org/obo/NCBITaxon_9606	EFO				nanomaterial sample component preparation for MTS assay	biological sample component preparation for MTS assay	s_TOY.article_InVitro.CB_1	Examples of information regarding "initial cell density" (or "seeding density"), the description of a final cell density ("80% confluent") and the description of cells being studied in the "exponential growth phase" (corresponding to the BRENDA Tissue and Enzyme Source Ontology preferred name of "logarithmic phase culture") may be found in Murdock et al. 2008 [DOI:10.1093/toxsci/kfm240] and Kim et al. 2012 [DOI:10.1038/nnano.2011.191]  - although the combination of values provided here is illustrative and may not necessarily be biologically possible!	http://www.lgcstandards-atcc.org/products/all/CCL-185.aspx?geo_country=gb	N/A	DMEM (medium)	http://purl.org/obo/owl/IEV#IEV_0000304	CCONT	1	15000.0	cells per well	80.0	confluence percentage	http://purl.obolibrary.org/obo/UO_0000194	UO		logarithmic phase culture	http://purl.obolibrary.org/obo/BTO_0001903	BTO		TiO2_TOY.article	50.0	microgram per 10^6 cells			50.0	microgram per 10^6 cells					DMEM (medium);fetal bovine serum	http://purl.org/obo/owl/IEV#IEV_0000304;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048	CCONT;CCONT					fetal bovine serum	http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048	CCONT	10.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	1	Bos taurus	http://purl.obolibrary.org/obo/NCBITaxon_9913	EFO	2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A									1	35.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	40.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	30.0	second	http://purl.obolibrary.org/obo/UO_0000010	UO	0	0							
cells_0	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	airway epithelial cell	http://purl.obolibrary.org/obo/CL_0002368	EFO	A549	http://www.ebi.ac.uk/efo/EFO_0001086	EFO	Homo sapiens	http://purl.obolibrary.org/obo/NCBITaxon_9606	EFO				nanomaterial sample component preparation for MTS assay	biological sample component preparation for MTS assay	s_TOY.article_InVitro.CB_derived:0,1	Examples of information regarding "initial cell density" (or "seeding density"), the description of a final cell density ("80% confluent") and the description of cells being studied in the "exponential growth phase" (corresponding to the BRENDA Tissue and Enzyme Source Ontology preferred name of "logarithmic phase culture") may be found in Murdock et al. 2008 [DOI:10.1093/toxsci/kfm240] and Kim et al. 2012 [DOI:10.1038/nnano.2011.191]  - although the combination of values provided here is illustrative and may not necessarily be biologically possible!	http://www.lgcstandards-atcc.org/products/all/CCL-185.aspx?geo_country=gb	N/A	DMEM (medium)	http://purl.org/obo/owl/IEV#IEV_0000304	CCONT	1	15000.0	cells per well	80.0	confluence percentage	http://purl.obolibrary.org/obo/UO_0000194	UO		logarithmic phase culture	http://purl.obolibrary.org/obo/BTO_0001903	BTO		TiO2_TOY.article											DMEM (medium);fetal bovine serum	http://purl.org/obo/owl/IEV#IEV_0000304;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048	CCONT;CCONT					fetal bovine serum	http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048	CCONT	10.0	percent	http://purl.obolibrary.org/obo/UO_0000187	UO	1	Bos taurus	http://purl.obolibrary.org/obo/NCBITaxon_9913	EFO	2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A									1	35.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	40.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	30.0	second	http://purl.obolibrary.org/obo/UO_0000010	UO	0	0							
cells_1	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	kidney cell	http://purl.obolibrary.org/obo/CL_1000497	EFO	primary cell line	http://www.ebi.ac.uk/efo/EFO_0003064	EFO	Homo sapiens	http://purl.obolibrary.org/obo/NCBITaxon_9606	EFO				nanomaterial sample component preparation for MTT assay	biological sample component preparation for MTT assay	s_TOY.article_InVitro.CB_2	An example of a cell culture being described as "confluent", without detailed information regarding the "initial cell density", "final cell density", or "growth phase culture" can be found in the NanoCare Project Final Scientific Report (2009) [http://www.nanopartikel.info/files/projekte/NanoCare/NanoCare_Final_Report.pdf]		N/A	Ham's F-12 medium	http://purl.org/obo/owl/IEV#IEV_0000339	CCONT	1							1					TiO2_TOY.article	0.1	milligram per liter	http://purl.obolibrary.org/obo/UO_0000273	UO			0.0002	milligram	http://purl.obolibrary.org/obo/UO_0000022	UO	Ham's F-12 medium;fetal bovine serum;horse serum	http://purl.org/obo/owl/IEV#IEV_0000339;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000058	CCONT;CCONT;CCONT	2.0	milliliter	http://purl.obolibrary.org/obo/UO_0000098	UO	fetal bovine serum;horse serum	http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000058	CCONT;CCONT	10;10	percent;percent	http://purl.obolibrary.org/obo/UO_0000187;http://purl.obolibrary.org/obo/UO_0000187	UO;UO	TRUE;FALSE	Bos taurus;Equus caballus	http://purl.obolibrary.org/obo/NCBITaxon_9913;http://purl.obolibrary.org/obo/NCBITaxon_9796	EFO;EFO	2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A									1	35.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	40.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	30.0	second	http://purl.obolibrary.org/obo/UO_0000010	UO	0	0							
cells_1	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	kidney cell	http://purl.obolibrary.org/obo/CL_1000497	EFO	primary cell line	http://www.ebi.ac.uk/efo/EFO_0003064	EFO	Homo sapiens	http://purl.obolibrary.org/obo/NCBITaxon_9606	EFO				nanomaterial sample component preparation for MTT assay	biological sample component preparation for MTT assay	s_TOY.article_InVitro.CB_3	An example of a cell culture being described as "confluent", without detailed information regarding the "initial cell density", "final cell density", or "growth phase culture" can be found in the NanoCare Project Final Scientific Report (2009) [http://www.nanopartikel.info/files/projekte/NanoCare/NanoCare_Final_Report.pdf]		N/A	Ham's F-12 medium	http://purl.org/obo/owl/IEV#IEV_0000339	CCONT	1							1					TiO2_TOY.article	0.2	milligram per liter	http://purl.obolibrary.org/obo/UO_0000273	UO			0.0004	milligram	http://purl.obolibrary.org/obo/UO_0000022	UO	Ham's F-12 medium;fetal bovine serum;horse serum	http://purl.org/obo/owl/IEV#IEV_0000339;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000058	CCONT;CCONT;CCONT	2.0	milliliter	http://purl.obolibrary.org/obo/UO_0000098	UO	fetal bovine serum;horse serum	http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000058	CCONT;CCONT	10;10	percent;percent	http://purl.obolibrary.org/obo/UO_0000187;http://purl.obolibrary.org/obo/UO_0000187	UO;UO	TRUE;FALSE	Bos taurus;Equus caballus	http://purl.obolibrary.org/obo/NCBITaxon_9913;http://purl.obolibrary.org/obo/NCBITaxon_9796	EFO;EFO	2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A									1	35.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	40.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	30.0	second	http://purl.obolibrary.org/obo/UO_0000010	UO	0	0							
cells_1	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	kidney cell	http://purl.obolibrary.org/obo/CL_1000497	EFO	primary cell line	http://www.ebi.ac.uk/efo/EFO_0003064	EFO	Homo sapiens	http://purl.obolibrary.org/obo/NCBITaxon_9606	EFO				nanomaterial sample component preparation for MTT assay	biological sample component preparation for MTT assay	s_TOY.article_InVitro.CB_4	An example of a cell culture being described as "confluent", without detailed information regarding the "initial cell density", "final cell density", or "growth phase culture" can be found in the NanoCare Project Final Scientific Report (2009) [http://www.nanopartikel.info/files/projekte/NanoCare/NanoCare_Final_Report.pdf]		N/A	Ham's F-12 medium	http://purl.org/obo/owl/IEV#IEV_0000339	CCONT	1							1					TiO2_TOY.article	0.3	milligram per liter	http://purl.obolibrary.org/obo/UO_0000273	UO			0.0006	milligram	http://purl.obolibrary.org/obo/UO_0000022	UO	Ham's F-12 medium;fetal bovine serum;horse serum	http://purl.org/obo/owl/IEV#IEV_0000339;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000058	CCONT;CCONT;CCONT	2.0	milliliter	http://purl.obolibrary.org/obo/UO_0000098	UO	fetal bovine serum;horse serum	http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000058	CCONT;CCONT	10;10	percent;percent	http://purl.obolibrary.org/obo/UO_0000187;http://purl.obolibrary.org/obo/UO_0000187	UO;UO	TRUE;FALSE	Bos taurus;Equus caballus	http://purl.obolibrary.org/obo/NCBITaxon_9913;http://purl.obolibrary.org/obo/NCBITaxon_9796	EFO;EFO	2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A									1	35.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	40.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	30.0	second	http://purl.obolibrary.org/obo/UO_0000010	UO	0	0							
cells_1	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	kidney cell	http://purl.obolibrary.org/obo/CL_1000497	EFO	primary cell line	http://www.ebi.ac.uk/efo/EFO_0003064	EFO	Homo sapiens	http://purl.obolibrary.org/obo/NCBITaxon_9606	EFO				nanomaterial sample component preparation for MTT assay	biological sample component preparation for MTT assay	s_TOY.article_InVitro.CB_derived:2,3,4	An example of a cell culture being described as "confluent", without detailed information regarding the "initial cell density", "final cell density", or "growth phase culture" can be found in the NanoCare Project Final Scientific Report (2009) [http://www.nanopartikel.info/files/projekte/NanoCare/NanoCare_Final_Report.pdf]		N/A	Ham's F-12 medium	http://purl.org/obo/owl/IEV#IEV_0000339	CCONT	1							1					TiO2_TOY.article											Ham's F-12 medium;fetal bovine serum;horse serum	http://purl.org/obo/owl/IEV#IEV_0000339;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000058	CCONT;CCONT;CCONT	2.0	milliliter	http://purl.obolibrary.org/obo/UO_0000098	UO	fetal bovine serum;horse serum	http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000048;http://livercancer.imbi.uni-heidelberg.de/ccont#CCONT_0000058	CCONT;CCONT	10;10	percent;percent	http://purl.obolibrary.org/obo/UO_0000187;http://purl.obolibrary.org/obo/UO_0000187	UO;UO	TRUE;FALSE	Bos taurus;Equus caballus	http://purl.obolibrary.org/obo/NCBITaxon_9913;http://purl.obolibrary.org/obo/NCBITaxon_9796	EFO;EFO	2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A									1	35.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	40.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	30.0	second	http://purl.obolibrary.org/obo/UO_0000010	UO	0	0							
cells_1	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	kidney cell	http://purl.obolibrary.org/obo/CL_1000497	EFO	primary cell line	http://www.ebi.ac.uk/efo/EFO_0003064	EFO	Homo sapiens	http://purl.obolibrary.org/obo/NCBITaxon_9606	EFO				nanomaterial sample component preparation for oxidative stress assessment by glutathione depletion assay	biological sample component preparation for oxidative stress assessment by glutathione depletion assay	s_TOY.article_InVitro.CB_5	An example of a cell culture being described as "confluent", without detailed information regarding the "initial cell density", "final cell density", or "growth phase culture" can be found in the NanoCare Project Final Scientific Report (2009) [http://www.nanopartikel.info/files/projekte/NanoCare/NanoCare_Final_Report.pdf]		N/A	Ham's F-12 medium	http://purl.org/obo/owl/IEV#IEV_0000339	CCONT	1							1					TiO2_TOY.article	0.1	milligram per liter									Ham's F-12 medium	http://purl.org/obo/owl/IEV#IEV_0000339	CCONT																2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A									1	35.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	40.0	watt	http://purl.obolibrary.org/obo/UO_0000114	UO	30.0	second	http://purl.obolibrary.org/obo/UO_0000010	UO	0	0							
S_Typhimurium_TA97a	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	bacterial cell						Salmonella enterica subsp. enterica serovar Typhimurium	http://purl.obolibrary.org/obo/NCBITaxon_90371	EFO	TA97a			nanomaterial sample component preparation for genotoxicity assessment by Ames test	biological sample component preparation for genotoxicity assessment by Ames test	s_TOY.article_InVitro.CB_6			These values were based on Shinohara et al. 2009 [DOI:10.1016/j.toxlet.2009.09.012]. Since the "Factor Value [exposure medium]" was designed to capture the entire exposure medium, all liquid components of the mixture (containing the tested nanomaterial) are described using this field. The individual component volumes are given in "Factor Value [exposure medium volume]", although the cumulative volume of the entire exposure medium would also be a valid entry.	Oxoid nutrient broth															TiO2_TOY.article							50.0	microgram per plate			Oxoid nutrient broth;deionized water;phosphate buffer saline;molten top agar	;http://purl.bioontology.org/ontology/npo#NPO_1848;http://purl.bioontology.org/ontology/npo#NPO_1846;	;NPO;NPO;	0.1;0.5;0.5;2	milliliter;milliliter;milliliter;milliliter	http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098	UO;UO;UO;UO												2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A																								CMC-Na						
S_Typhimurium_TA98	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	bacterial cell						Salmonella enterica subsp. enterica serovar Typhimurium	http://purl.obolibrary.org/obo/NCBITaxon_90371	EFO	TA98			nanomaterial sample component preparation for genotoxicity assessment by Ames test	biological sample component preparation for genotoxicity assessment by Ames test	s_TOY.article_InVitro.CB_7			These values were based on Shinohara et al. 2009 [DOI:10.1016/j.toxlet.2009.09.012]. Since the "Factor Value [exposure medium]" was designed to capture the entire exposure medium, all liquid components of the mixture (containing the tested nanomaterial) are described using this field. The individual component volumes are given in "Factor Value [exposure medium volume]", although the cumulative volume of the entire exposure medium would also be a valid entry.	Oxoid nutrient broth															TiO2_TOY.article							50.0	microgram per plate			Oxoid nutrient broth;deionized water;phosphate buffer saline;molten top agar	;http://purl.bioontology.org/ontology/npo#NPO_1848;http://purl.bioontology.org/ontology/npo#NPO_1846;	;NPO;NPO;	0.1;0.5;0.5;2	milliliter;milliliter;milliliter;milliliter	http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098	UO;UO;UO;UO												2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A																								CMC-Na						
S_Typhimurium_TA97a	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	bacterial cell						Salmonella enterica subsp. enterica serovar Typhimurium	http://purl.obolibrary.org/obo/NCBITaxon_90371	EFO	TA97a			nanomaterial sample component preparation for genotoxicity assessment by Ames test	biological sample component preparation for genotoxicity assessment by Ames test	s_TOY.article_InVitro.CB_8			These values were based on Shinohara et al. 2009 [DOI:10.1016/j.toxlet.2009.09.012]. Since the "Factor Value [exposure medium]" was designed to capture the entire exposure medium, all liquid components of the mixture (containing the tested nanomaterial) are described using this field. The individual component volumes are given in "Factor Value [exposure medium volume]", although the cumulative volume of the entire exposure medium would also be a valid entry.	Oxoid nutrient broth															TiO2_TOY.article							50.0	microgram per plate			Oxoid nutrient broth;deionized water;S9 mix;molten top agar	;http://purl.bioontology.org/ontology/npo#NPO_1848;;	;NPO;;	0.1;0.5;0.5;2	milliliter;milliliter;milliliter;milliliter	http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098	UO;UO;UO;UO												2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A																								CMC-Na						
S_Typhimurium_TA98	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	bacterial cell						Salmonella enterica subsp. enterica serovar Typhimurium	http://purl.obolibrary.org/obo/NCBITaxon_90371	EFO	TA98			nanomaterial sample component preparation for genotoxicity assessment by Ames test	biological sample component preparation for genotoxicity assessment by Ames test	s_TOY.article_InVitro.CB_9			These values were based on Shinohara et al. 2009 [DOI:10.1016/j.toxlet.2009.09.012]. Since the "Factor Value [exposure medium]" was designed to capture the entire exposure medium, all liquid components of the mixture (containing the tested nanomaterial) are described using this field. The individual component volumes are given in "Factor Value [exposure medium volume]", although the cumulative volume of the entire exposure medium would also be a valid entry.	Oxoid nutrient broth															TiO2_TOY.article							50.0	microgram per plate			Oxoid nutrient broth;deionized water;S9 mix;molten top agar	;http://purl.bioontology.org/ontology/npo#NPO_1848;;	;NPO;;	0.1;0.5;0.5;2	milliliter;milliliter;milliliter;milliliter	http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098;http://purl.obolibrary.org/obo/UO_0000098	UO;UO;UO;UO												2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A																								CMC-Na						
S_Typhimurium_TA97a_and_S_Typhimurium_TA98	biological specimen	http://purl.bioontology.org/ontology/npo#NPO_1998	NPO	bacterial cell						Salmonella enterica subsp. enterica serovar Typhimurium	http://purl.obolibrary.org/obo/NCBITaxon_90371	EFO				nanomaterial sample component preparation for genotoxicity assessment by Ames test	biological sample component preparation for genotoxicity assessment by Ames test	s_TOY.article_InVitro.CB_derived:6,7,8,9				Oxoid nutrient broth															TiO2_TOY.article							50.0	microgram per plate																					2.0	hour	http://purl.obolibrary.org/obo/UO_0000032	UO	background only (default)	N/A																								CMC-Na						
