Thu Aug 23 07:51:51 2018: Experiment started
Thu Aug 23 07:54:20 2018: BS 1 completed
Thu Aug 23 07:56:48 2018: BS 2 completed
Thu Aug 23 07:59:15 2018: BS 3 completed
Thu Aug 23 08:01:43 2018: BS 4 completed
Thu Aug 23 08:04:10 2018: BS 5 completed
Thu Aug 23 08:06:38 2018: BS 6 completed
Thu Aug 23 08:09:06 2018: BS 7 completed
Thu Aug 23 08:11:33 2018: BS 8 completed
Thu Aug 23 08:14:01 2018: BS 9 completed
Thu Aug 23 08:16:28 2018: BS 10 completed
Thu Aug 23 08:18:56 2018: BS 11 completed
Thu Aug 23 08:21:24 2018: BS 12 completed
Thu Aug 23 08:23:51 2018: BS 13 completed
Thu Aug 23 08:26:19 2018: BS 14 completed
Thu Aug 23 08:28:47 2018: BS 15 completed
Thu Aug 23 08:31:14 2018: BS 16 completed
Thu Aug 23 08:33:42 2018: BS 17 completed
Thu Aug 23 08:36:09 2018: BS 18 completed
Thu Aug 23 08:38:37 2018: BS 19 completed
Thu Aug 23 08:41:05 2018: BS 20 completed
Thu Aug 23 08:43:32 2018: BS 21 completed
Thu Aug 23 08:46:00 2018: BS 22 completed
Thu Aug 23 08:48:27 2018: BS 23 completed
Thu Aug 23 08:50:55 2018: BS 24 completed
Thu Aug 23 08:50:56 2018: FID 1: ADC overflow
Thu Aug 23 08:53:23 2018: BS 25 completed
Thu Aug 23 08:55:50 2018: BS 26 completed
Thu Aug 23 08:58:18 2018: BS 27 completed
Thu Aug 23 09:00:45 2018: BS 28 completed
Thu Aug 23 09:03:13 2018: BS 29 completed
Thu Aug 23 09:05:41 2018: BS 30 completed
Thu Aug 23 09:08:08 2018: BS 31 completed
Thu Aug 23 09:10:36 2018: BS 32 completed
Thu Aug 23 09:13:03 2018: BS 33 completed
Thu Aug 23 09:15:31 2018: BS 34 completed
Thu Aug 23 09:17:59 2018: BS 35 completed
Thu Aug 23 09:20:26 2018: BS 36 completed
Thu Aug 23 09:21:53 2018: Acquisition aborted
