Mon May  3 10:19:08 2021: Experiment started
Mon May  3 10:19:12 2021: BS 1 completed
Mon May  3 10:19:16 2021: BS 2 completed
Mon May  3 10:19:20 2021: BS 3 completed
Mon May  3 10:19:23 2021: BS 4 completed
Mon May  3 10:19:27 2021: BS 5 completed
Mon May  3 10:19:30 2021: BS 6 completed
Mon May  3 10:19:34 2021: BS 7 completed
Mon May  3 10:19:37 2021: BS 8 completed
Mon May  3 10:19:41 2021: BS 9 completed
Mon May  3 10:19:44 2021: BS 10 completed
Mon May  3 10:19:48 2021: BS 11 completed
Mon May  3 10:19:52 2021: BS 12 completed
Mon May  3 10:19:55 2021: BS 13 completed
Mon May  3 10:19:59 2021: BS 14 completed
Mon May  3 10:20:02 2021: BS 15 completed
Mon May  3 10:20:06 2021: BS 16 completed
Mon May  3 10:20:09 2021: BS 17 completed
Mon May  3 10:20:13 2021: BS 18 completed
Mon May  3 10:20:17 2021: BS 19 completed
Mon May  3 10:20:20 2021: BS 20 completed
Mon May  3 10:20:24 2021: BS 21 completed
Mon May  3 10:20:27 2021: BS 22 completed
Mon May  3 10:20:31 2021: BS 23 completed
Mon May  3 10:20:34 2021: BS 24 completed
Mon May  3 10:20:38 2021: BS 25 completed
Mon May  3 10:20:41 2021: BS 26 completed
Mon May  3 10:20:45 2021: BS 27 completed
Mon May  3 10:20:50 2021: BS 28 completed
Mon May  3 10:20:51 2021: Acquisition aborted
