Tue Aug 21 09:17:26 2018: Experiment started
Tue Aug 21 09:19:55 2018: BS 1 completed
Tue Aug 21 09:22:22 2018: BS 2 completed
Tue Aug 21 09:24:50 2018: BS 3 completed
Tue Aug 21 09:27:17 2018: BS 4 completed
Tue Aug 21 09:29:45 2018: BS 5 completed
Tue Aug 21 09:32:13 2018: BS 6 completed
Tue Aug 21 09:34:40 2018: BS 7 completed
Tue Aug 21 09:37:08 2018: BS 8 completed
Tue Aug 21 09:39:35 2018: BS 9 completed
Tue Aug 21 09:42:03 2018: BS 10 completed
Tue Aug 21 09:44:31 2018: BS 11 completed
Tue Aug 21 09:46:58 2018: BS 12 completed
Tue Aug 21 09:49:26 2018: BS 13 completed
Tue Aug 21 09:51:54 2018: BS 14 completed
Tue Aug 21 09:54:21 2018: BS 15 completed
Tue Aug 21 09:56:49 2018: BS 16 completed
Tue Aug 21 09:59:16 2018: BS 17 completed
Tue Aug 21 10:01:44 2018: BS 18 completed
Tue Aug 21 10:04:12 2018: BS 19 completed
Tue Aug 21 10:06:39 2018: BS 20 completed
Tue Aug 21 10:09:07 2018: BS 21 completed
Tue Aug 21 10:11:34 2018: BS 22 completed
Tue Aug 21 10:14:02 2018: BS 23 completed
Tue Aug 21 10:16:30 2018: BS 24 completed
Tue Aug 21 10:18:57 2018: BS 25 completed
Tue Aug 21 10:21:25 2018: BS 26 completed
Tue Aug 21 10:23:52 2018: BS 27 completed
Tue Aug 21 10:26:20 2018: BS 28 completed
Tue Aug 21 10:28:48 2018: BS 29 completed
Tue Aug 21 10:31:15 2018: BS 30 completed
Tue Aug 21 10:33:43 2018: BS 31 completed
Tue Aug 21 10:34:20 2018: Acquisition complete
