Thu Aug 30 07:37:32 2018: Experiment started
Thu Aug 30 07:40:01 2018: BS 1 completed
Thu Aug 30 07:42:28 2018: BS 2 completed
Thu Aug 30 07:44:56 2018: BS 3 completed
Thu Aug 30 07:47:23 2018: BS 4 completed
Thu Aug 30 07:49:51 2018: BS 5 completed
Thu Aug 30 07:52:19 2018: BS 6 completed
Thu Aug 30 07:54:46 2018: BS 7 completed
Thu Aug 30 07:57:14 2018: BS 8 completed
Thu Aug 30 07:59:41 2018: BS 9 completed
Thu Aug 30 08:02:09 2018: BS 10 completed
Thu Aug 30 08:04:37 2018: BS 11 completed
Thu Aug 30 08:07:04 2018: BS 12 completed
Thu Aug 30 08:07:20 2018: FID 1: ADC overflow
Thu Aug 30 08:09:32 2018: BS 13 completed
Thu Aug 30 08:11:59 2018: BS 14 completed
Thu Aug 30 08:14:27 2018: BS 15 completed
Thu Aug 30 08:16:55 2018: BS 16 completed
Thu Aug 30 08:19:22 2018: BS 17 completed
Thu Aug 30 08:21:50 2018: BS 18 completed
Thu Aug 30 08:24:18 2018: BS 19 completed
Thu Aug 30 08:26:45 2018: BS 20 completed
Thu Aug 30 08:29:13 2018: BS 21 completed
Thu Aug 30 08:31:40 2018: BS 22 completed
Thu Aug 30 08:34:08 2018: BS 23 completed
Thu Aug 30 08:36:36 2018: BS 24 completed
Thu Aug 30 08:39:03 2018: BS 25 completed
Thu Aug 30 08:41:31 2018: BS 26 completed
Thu Aug 30 08:43:58 2018: BS 27 completed
Thu Aug 30 08:46:26 2018: BS 28 completed
Thu Aug 30 08:48:54 2018: BS 29 completed
Thu Aug 30 08:51:21 2018: BS 30 completed
Thu Aug 30 08:53:49 2018: BS 31 completed
Thu Aug 30 08:56:16 2018: BS 32 completed
Thu Aug 30 08:58:44 2018: BS 33 completed
Thu Aug 30 09:01:12 2018: BS 34 completed
Thu Aug 30 09:03:39 2018: BS 35 completed
Thu Aug 30 09:06:07 2018: BS 36 completed
Thu Aug 30 09:08:34 2018: BS 37 completed
Thu Aug 30 09:11:02 2018: BS 38 completed
Thu Aug 30 09:13:30 2018: BS 39 completed
Thu Aug 30 09:15:57 2018: BS 40 completed
Thu Aug 30 09:17:30 2018: Acquisition complete
