Beilstein J. Nanotechnol. 2017, 8, 1649–1657. https://doi.org/10.3762/bjnano.8.165
Supporting Information File 1: Live-cell imaging of NR-5 (10 µg/mL, 3 µg/cm2) uptake by the SAOS-2 cells. | ||
Format: AVI | Size: 59.6 MB | Download |
Supporting Information File 2: Live-cell imaging of NA-5 (10 µg/mL, 3 µg/cm2) uptake by the SAOS-2 cells. | ||
Format: AVI | Size: 70.2 MB | Download |
Supporting Information File 3: FTIR comparison of MR-18 and AR-40 nanodiamonds. | ||
Format: PNG | Size: 68.4 KB | Download |
Supporting Information File 4: Live-cell imaging of SAOS-2 cells after three days without nanodiamonds. | ||
Format: AVI | Size: 63.7 MB | Download |
Article Citation | |
Download RIS (Reference Manager) | Download BIB (BIBTEX) |
Cited References | |
Download RIS (Reference Manager) | Download BIB (BIBTEX) |
Picture with graphical abstract, title and authors for social media postings and presentations.
Format: PNG | Size: 1.9 MB | Download |
Isabelle Berbezier, Maurizio De Crescenzi and Simona Boninelli