Beilstein J. Org. Chem. 2007, 3, No. 6. https://doi.org/10.1186/1860-5397-3-6
Supporting Information File 1: Experimental details and characterisation data. | ||
Format: PDF | Size: 888.9 KB | Download |
Supporting Information File 2: 1H-NMR and 13C-NMR Spectra for the following compounds: 5b, 6b, 7b, syn-8b, anti-8b, syn-11b, anti-11b, syn-4b, anti-4b, syn-9a, anti-9a, syn-12a, anti-12a, syn-4a, anti-4a, syn-13b, anti-13b, syn-13a, anti-13a. | ||
Format: PDF | Size: 8.6 MB | Download |
Supporting Information File 3: 1H-NMR and 13C-NMR Spectra for the following compounds: 16a, 17a. | ||
Format: PDF | Size: 7.3 MB | Download |
Supporting Information File 4: 1H-NMR and 13C-NMR Spectra for the following compounds: 18a, 19a. | ||
Format: PDF | Size: 8.0 MB | Download |
Supporting Information File 5: 1H-NMR and 13C-NMR Spectra for the following compounds: 14a, 15a. | ||
Format: PDF | Size: 6.7 MB | Download |
Supporting Information File 6: 1H-NMR and 13C-NMR Spectra for the following compounds: 16b, 17b. | ||
Format: PDF | Size: 5.4 MB | Download |
Supporting Information File 7: 1H-NMR and 13C-NMR Spectra for the following compounds: 18b, 19b. | ||
Format: PDF | Size: 5.5 MB | Download |
Supporting Information File 8: 1H-NMR and 13C-NMR Spectra for the following compounds: 14b, 15b. | ||
Format: PDF | Size: 6.6 MB | Download |
Article Citation | |
Download RIS (Reference Manager) | Download BIB (BIBTEX) |
Cited References | |
Download RIS (Reference Manager) | Download BIB (BIBTEX) |
Steve Marsden