Beilstein J. Nanotechnol. 2013, 4, 77–86. https://doi.org/10.3762/bjnano.4.9
Supporting Information File 1: Reconstructed movie of CNT fully covered by Pt. | ||
Format: MPG | Size: 7.6 MB | Download |
Supporting Information File 2: Detailed deposition parameters. | ||
Format: PDF | Size: 83.8 KB | Download |
Supporting Information File 3: Reconstructed movie of CNT covered by stripe-patterned Pt. | ||
Format: MPG | Size: 6.6 MB | Download |
Article Citation | |
Download RIS (Reference Manager) | Download BIB (BIBTEX) |
Cited References | |
Download RIS (Reference Manager) | Download BIB (BIBTEX) |